<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Calculating Charlie Brown's Wins, Losses, &amp; Other Stats: the 1950s</title>
		<description>Comments for Calculating Charlie Brown's Wins, Losses, &amp; Other Stats: the 1950s at http://www.wezen-ball.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.wezen-ball.com</link>
		<lastBuildDate>Sat, 11 Feb 2012 14:50:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Heartwarming work but...</title>
			<link>http://www.wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-the-1950s.html#comment-342</link>
			<description>I lost a  lotta money on that nine.  Who can forget that pop up?  - thepretzelhead</description>
			<pubDate>Wed, 03 Feb 2010 05:56:36 +0100</pubDate>
		</item>
		<item>
			<title>1957</title>
			<link>http://www.wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-the-1950s.html#comment-292</link>
			<description>The1957 game should be counted as a 9-0 forfeit victory as per the rules of baseball. When the other team walked away laughing they in effect forfeited the game. Please review and adjust the stats accordingly. - H</description>
			<pubDate>Sat, 16 Jan 2010 07:44:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-the-1950s.html#comment-271</link>
			<description>There are some things too beautiful to describe, and this article is one of them - Maury Brown</description>
			<pubDate>Tue, 12 Jan 2010 03:46:32 +0100</pubDate>
		</item>
	</channel>
</rss>

