<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>One (1) Career Homer</title>
		<description>Comments for One (1) Career Homer at http://www.wezen-ball.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.wezen-ball.com</link>
		<lastBuildDate>Sun, 14 Mar 2010 12:18:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2009-articles/november/one-1-career-homer.html#comment-167</link>
			<description>Al Newman's powerless streak came up quite a bit in Twins broadcasts. For a while it was a race between him and the Brewers' Jim Gantner to see who would hit one first; Gantner had hit 11 homers in a season earlier in his career (back when that was quite a bit for a 2B), but had what I count as a streak of 1,936 PA without one starting a year or so after Newman hit his one HR. Gantner finally did hit three more in the final two years of his career, and Newman's streak was longer by about 200 PA (or infinitely, depending on how you want to look at it :)).  - Bill@TDS</description>
			<pubDate>Tue, 24 Nov 2009 04:48:27 +0100</pubDate>
		</item>
	</channel>
</rss>
