<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>WAR on your Birthday</title>
		<description>Comments for WAR on your Birthday at http://www.wezen-ball.com , comment 1 to 9 out of 9 comments</description>
		<link>http://www.wezen-ball.com</link>
		<lastBuildDate>Sun, 14 Mar 2010 01:09:52 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-115</link>
			<description>heyblue: I don't remember where that finding first was published, but I know exactly what you're talking about. I do know that Malcolm Gladwell led off his most recent book - &quot;Outliers&quot; -  with a similar finding, but using the cut-off date for pee-wee hockey in Canada.

Ron: The world is littered in Yankees. It's some kind of curse... what did we do to deserve it?

gumbercules: At least you have some sort of connection to Bonderman... that's something, right? - lar @ wezen-ball</description>
			<pubDate>Thu, 29 Oct 2009 13:54:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-114</link>
			<description>Hey, it was my birthday too!  As a Tigers fan, it's a date I share with Jeremy Bonderman. - gumbercules</description>
			<pubDate>Thu, 29 Oct 2009 11:40:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-113</link>
			<description>Gene Woodling. A damn  Yankee.  

If we go by the day players died, then I get Babe Ruth. Another damn Yankee.

There's a conspiracy here. - Ron R</description>
			<pubDate>Wed, 28 Oct 2009 12:12:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-112</link>
			<description>Also, Happy Birthday! - heyblue</description>
			<pubDate>Wed, 28 Oct 2009 08:30:29 +0100</pubDate>
		</item>
		<item>
			<title>Birthdays</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-111</link>
			<description>I wish I could remember who wrote the article or where I read it, but there was an interesting article a couple years back where the author theorized that in the 2nd half of the 20th century many more Major Leaguers were born in June and July than any other months.  The reason being that because of Little League age cutoff dates, players born in these months were the oldest in their Little League each year, and were therefore the biggest and best players in the league and therefore got the most attention and help from coaches.  Conversely, there are far fewer players born in August &amp; September, because they were the youngest and got the least attention.

Somebody out there in blogger-land remembers that article, I'm sure. - heyblue</description>
			<pubDate>Wed, 28 Oct 2009 08:30:07 +0100</pubDate>
		</item>
		<item>
			<title>I'm jealous</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-110</link>
			<description>You guys all got much better player than me. Pete Alexander, Dale Murhpy, Darryl Strawberry, Jimmy Wynn... even Hines has some pretty cool stuff going for him. They're all just a tad better than mine... - lar @ wezen-ball</description>
			<pubDate>Wed, 28 Oct 2009 08:11:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-109</link>
			<description>I got Paul Hines and his 41.8 WAR. The info on him in the B-R bullpen is interesting. Apparently he won the first Triple Crown and was credited with the first unassisted triple play. That's pretty cool. - Ian W.</description>
			<pubDate>Wed, 28 Oct 2009 05:24:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-108</link>
			<description>Without looking: Dale Murphy, probably. Darryl Strawberry second. 
With looking: Jimmy Wynn. I always forget how good that guy was (and Cesar Cedeno, and most good players who ever played in the Astrodome). Also, WAR apparently hates Dale Murphy.

Somehow I never knew or forgot that Griffey and Musial were born on the same day...especially interesting since they were born in the same smallish town in Pennsylvania. 

Happy birthday, lar! - Bill@TDS</description>
			<pubDate>Wed, 28 Oct 2009 04:40:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wezen-ball.com/2009-articles/october/war-on-your-birthday.html#comment-107</link>
			<description>Pete Alexander 1887 104.9  - Jason@IIATMS</description>
			<pubDate>Wed, 28 Oct 2009 03:55:37 +0100</pubDate>
		</item>
	</channel>
</rss>
